0

2014 JFP College Football Poll: Week Two

Unless you've been under a rock, you know that the Big Ten stumbled this past weekend as Michigan State and Ohio State bombed on the big stage. USC might be back as a power out west since they out-muscled Stanford on the road.

Notre Dame made a statement as it trounced Michigan and kept the Wolverines scoreless for the first time since 1984. And for another week, several of the top 25 had to escape weaker teams.

There are no Big Ten teams in the SEC-dominated Top Ten, but the PAC-12 and the Big-12 feature two teams each in it.

Rank / Team / Record / Previous Rank

1 Florida State Seminoles 2-0 1

2 Alabama Crimson Tide 2-0 2

3 Auburn Tigers 2-0 3

4 Oklahoma Sooners 2-0 4

5 Oregon Ducks 2-0 8

6 UCLA Bruins 2-0 6

7 Georgia Bulldogs 1-0 9

8 Texas A&M 2-0 11

9 LSU Tigers 2-0 12

10 Baylor Bears 2-0 13

11 Notre Dame Fighting Irish 2-0 14

12 USC Trojans 2-0 17

13 Mississippi Rebels 2-0 15

14 Wisconsin Badgers 1-1 16

15 Michigan State Spartans 1-1 5

16 Stanford Cardinal 1-1 10

17 Arizona State Sun Devils 2-0 20

18 Kansas State Wildcats 2-0 18

19 Missouri Tigers 2-0 21

20 South Carolina Gamecocks 1-1 19

21 Ohio State Buckeyes 1-1 7

22 Clemson Tigers 1-1 23

23 Florida Gators 1-0 25

24 Mississippi State Bulldogs 2-0 22

25 Washington Huskies 2-0 24

Dropped out: None

Comments

Use the comment form below to begin a discussion about this content.

Sign in to comment